Condé Diesel Gas Engine Vacuum Units
Condé Diesel Engine Vacuum Units are designed to use with vacuum tank systems. These units are ideal for truck systems that require auxiliary power or in environments where “no sparking” is required. Diesel units are complete and require only a line from the vacuum pump to the tank for installation. If you have a tank, we have a complete vacuum unit ready for easy and quick installation to get your system up and running fast. As with all vacuum systems, a primary shut-off and secondary moisture trap should be installed in the line from the pump to the tank. Check out our “ACCESSORIES” page for the correct parts to complete your system.
SDS Ultra Unit
Call for Price
| Maximum air flow | 230 cubic feet per minute @ free air |
|---|---|
| SCFM at 15" Hg | 110 |
| Engine | Hatz 1850, Electric Start Diesel |
| Weight | 315 lbs. |
| Oiler | Automatic |
| Drive System | V Belt with guards |
| Part No. | Description |
|---|---|
| HDUNSDSULTDI | Vacuum/Pressure |
| OLUNSDSULTDI | Vacuum Only |
Vacuum only or Vacuum/Pressure
Recommended Tank Size- 1200 to 2500 gallons
| Pull Down Time to 15″ Hg | – 1000 gallons – 1500 gallons – 2000 gallons |
– 24 seconds – 36 seconds – 47 seconds |
Document Library
SDS 12 Unit
Call for Price
| Maximum air flow | 180 cubic feet per minute @ free air |
|---|---|
| SCFM at 15" Hg | 90 |
| Engine | Hatz 1840, Electric Start Diesel |
| Weight | 250 lbs. |
| Oiler | Automatic |
| Drive System | V Belt with guards |
| Part No. | Description |
|---|---|
| HDUN12SDS10DI | Vacuum/Pressure |
| OLUN12SDS10DI | Vacuum Only |
Vacuum only or Vacuum/Pressure
Recommended Tank Size- 1000 to 2000 gallons
| Pull Down Time to 15″ Hg | – 1000 gallons – 1500 gallons – 2000 gallons |
– 32 seconds – 50 seconds – 67 seconds |
Document Library
Condé SDS 6 Unit
Call for Price
| Maximum air flow | 115 cubic feet per minute @ free air |
|---|---|
| SCFM at 15" Hg | 55 |
| Engine | Hatz 1840, Electric Start Engine |
| Weight | 265 lbs. |
| Oiler | Automatic |
| Drive System | V Belt with guards |
| Part No. | Description |
|---|---|
| HDUN06SDS10DI | Vacuum/Pressure |
| OLUN06SDS10DI | Vacuum Only |
Vacuum only or Vacuum/Pressure
Recommended Tank Size- 1000 to 2000 gallons
| Pull Down Time to 15″ Hg | – 500 gallons – 750 gallons – 1000 gallons |
– 23 seconds – 35 seconds – 47 seconds |
Document Library
Condé Super 6 Unit
Call for Price
| Maximum air flow | 70 cubic feet per minute @ free air |
|---|---|
| SCFM at 15" Hg | 35 |
| Engine | Hatz 1830, Electric Start Diesel |
| Weight | 185 lbs. |
| Oiler | Automatic |
| Drive System | V Belt with guards |
| Part No. | Description |
|---|---|
| HDUN06SS06DI | Vacuum/Pressure |
| OLUN06SS06DI | Vacuum Only |
Vacuum only or Vacuum/Pressure
Recommended Tank Size- 300 to 500 gallons
| Pull Down Time to 15″ Hg | – 200 gallons – 300 gallons – 400 gallons - 500 gallons |
– 17 seconds – 25 seconds – 34 seconds - 52 seconds |
Document Library
Condé ProVac 3 Unit
Call for Price
| Maximum air flow | 35 cubic feet per minute @ free air |
|---|---|
| SCFM at 15" Hg | 18 |
| Engine | Hatz 1820, Electric Start Diesel |
| Weight | 185 lbs. |
| Oiler | Automatic |
| Drive System | V Belt with guards |
| Part No. | Description |
|---|---|
| HDUN03PV04DI | Vacuum/Pressure |
| OLUN03PV04DI | Vacuum Only |
Vacuum only or Vacuum/Pressure
Recommended Tank Size- 50 to 300 gallons
| Pull Down Time to 15″ Hg | – 50 gallons – 200 gallons – 300 gallons |
– 10 seconds – 40 seconds – 60 seconds |
Document Library
| Part No. | Description |
|---|---|
| HDUNSDSULTDI | SDS Ultra, Vacuum/Pressure, 10 hp Hatz |
| OLUNSDSULTDI | SDS Ultra, Vacuum Only, 10 hp Hatz |
| HDUN12SDS10DI | SDS 12, Vacuum/Pressure, 10 hp Hatz |
| OLUN12SDS10DI | SDS 12, Vacuum Only, 10 hp Hatz |
| HDUN06SDS10DI | SDS 6, Vacuum/Pressure, 10 hp Hatz |
| OLUN06SDS10DI | SDS 6, Vacuum Only, 10 hp Hatz |
| HDUN06SS06DI | Super 6, Vacuum/Pressure, 6 hp Hatz |
| OLUN06SS06DI | Super 6, Vacuum Only, 6 hp Hatz |
| HDUN03PV04DI | ProVac 3, Vacuum/Pressure, 4 hp Hatz |
| OLUN03PV04DI | ProVac 3, Vacuum Only, 4 hp Hatz |
